[vc_row full_width=”stretch_row”][vc_column][vc_column_text]

GUÍA DE TALLAS

[/vc_column_text][/vc_column][/vc_row][vc_row content_placement=”middle”][vc_column][vc_column_text]

TALLA EUROPEA UK US PULGADAS MM
48 H½ – I½ 4½ – 5 0,59 – 0,60 15,01 – 15,28
50 J – K 0,61 – 0,63 15,61 – 15,92
52 L – L½ 6 – 6½ 0,65 – 0,65 16,40 – 16,55
54 M½ – N½ 7 0,67 – 0,68 16,99 – 17,19
56 O – P 7½ – 8 0,69 – 0,70 17,58 – 17,83
58 P½ – Q½ 8½ – 9 0,72 – 0,73 18,17 – 18,46
60 R½ – S 9 – 9½ 0,74 – 0,75 18,87 – 19,10

[/vc_column_text][/vc_column][/vc_row]